| Organic Growth | Inorganic Growth | 
|  |  | 
| Suited to small Businesses | Suited to Bigger businesses | 
| Low capital requirements, internal accruals help fund organic growth. | High Capital is required, External funding could be required. | 
| Low Risk, due to lower debt exposure. | High risk, as external debt exposure increases due to high capital involvement. | 
| Helps Business to have strong foothold in its core area of activity. | Economy of scale helps business to have wider market / area of consumer Reach / coverage | 
| Business is well equipped to adjust for any swift changes in the market situations. | Business is slow to react to any changes in the market situations. | 
| Helps to have loyal customer base. | Helps to increase reach to wider customer base. | 
| Growth is slow | Growth is rapid | 
| The control can be highly centralized. | Here the Control is widely decentralized. | 
| High Competition may result to  business closure | Helps take competition head on. | 
No comments:
Post a Comment